Joel Sunshine, Frank Bouza, and Gail Nedbor-Gross were elected to the school board.
The school budget passed.
Here are the detailed results by voting place.
| YES% | YES | NO | Nedbor Gross |
Gailius | Peress | Bouza | Silletti | Sunshine | Moore | |
| Middle A | 70% | 174 | 75 | 146 | 80 | 18 | 142 | 87 | 158 | 103 |
| Middle B | 77% | 237 | 69 | 198 | 83 | 30 | 192 | 77 | 199 | 107 |
| Middle G | 68% | 69 | 32 | 62 | 26 | 11 | 60 | 17 | 58 | 39 |
| Boys Club | 72% | 128 | 51 | 88 | 51 | 30 | 95 | 46 | 130 | 85 |
| Landing | 75% | 188 | 62 | 147 | 81 | 33 | 150 | 73 | 158 | 121 |
| Connolly | 72% | 183 | 72 | 144 | 69 | 30 | 147 | 55 | 163 | 95 |
| TOTAL | 73% | 979 | 361 | 785 | 390 | 152 | 786 | 355 | 866 | 550 |
| 1340 |